Για το 2014, η Microsoft αναδείχθηκε στην καλύτερη πολυεθνική στο χώρο εργασίας στην Ευρώπη, η Davidson Consulting (συμβουλευτική εταιρεία σε θέματα τεχνολογίας στη Γαλλία) επιτυγχάνει την υψηλότερη βαθμολογία ανάμεσα στις μεγάλες επιχειρήσεις και η σουηδική εταιρεία υπηρεσιών τεχνολογίας Cygni κατατάσσεται ως η κορυφαία στο χώρο εργασίας στην κατηγορία των μικρού και μεσαίου μεγέθους επιχειρήσεων.
Στη λίστα μεταξύ των 100 καλύτερων εταιρειών που ανακοινώθηκε σε μεγάλη εκδήλωση στη Ρώμη περιλαμβάνονται έξι επιχειρήσεις που δραστηριοποιούνται στην Ελλάδα.
-Στην κατηγορία των πολυεθνικών: Microsoft, Diageo, Mars, Roche, JTI
-Στη λίστα των μεγάλων επιχειρήσεων : Διαμαντής Μασούτης Α. Ε.
Σύμφωνα με τη νέα έκθεση της συμβουλευτικής εταιρείας Great Place to Work® με τίτλο ‘Working on the Human Touch’, που περιέχει τον κατάλογο με τις 100 καλύτερες εταιρείες της Ευρώπης για το 2014, φαίνεται ότι οι εταιρείες στις περισσότερες Ευρωπαϊκές χώρες κατά τη διάρκεια των πέντε τελευταίων ετών έχουν κατορθώσει να αυξήσουν τα επίπεδα της εμπιστοσύνης των εργαζομένων τους.
Η έκθεση αυτή στηρίζεται στα αποτελέσματα από την έρευνα για τις καλύτερες εταιρείες (Best Workplaces) στις περισσότερες ευρωπαϊκές χώρες κατά τη διάρκεια των τελευταίων πέντε ετών , με έμφαση στα επίπεδα της εμπιστοσύνης των εργαζομένων προς την εταιρεία τους. Η εμπιστοσύνη είναι το θεμέλιο για ένα εξαιρετικό εργασιακό περιβάλλον και ένας κρίσιμος παράγοντας για τη δέσμευση των εργαζομένων και την επιχειρηματική επιτυχία . Στην Ελλάδα η αύξηση στα επίπεδα εμπιστοσύνης είναι 4 τοις εκατό.
Ο Δημήτρης Γκανούδης, Γενικός Διευθυντής του Great Place to Work στην Ελλάδα, λέει ότι η θετική τάση έχει να κάνει με το ότι οι εργαζόμενοι αναγνωρίζοντας το μέγεθος των οικονομικών προκλήσεων της χώρας κατά τα τελευταία χρόνια, εκτιμούν τον τρόπο με τον οποίο η δική τους εταιρεία τους αντιμετωπίζει. Όταν οι εταιρείες μέσα σε ένα γενικευμένο περιβάλλον απολύσεων, μειώσεων μισθών και περικοπών παροχών συνεχίζουν να διατηρούν υψηλά πρότυπα και καλές συνθήκες εργασίας, οι εργαζόμενοι το αναγνωρίσουν και το επιβραβεύουν.
Η λίστα των 100 καλύτερων εταιρειών στην Ευρώπη
oΚατηγορία Πολυεθνικών (25 επιχειρήσεις)
oΜεγάλες επιχειρήσεις –με πάνω από 500 εργαζόμενους (25 επιχειρήσεις)
oΜικρομεσαίες επιχειρήσεις –με 50 έως 499 εργαζόμενους (50 επιχειρήσεις)
Η βράβευση των εταιρειών έγινε την Τετάρτη 5 Ιουνίου στη Ρώμη κατά τη διάρκεια επίσημου δείπνου στο ξενοδοχείο Parco Dei Principi.
| 25 Best Multinational Workplaces (Recognized on national Best Workplaces Lists in min 3 countries in the round 2013/2014) | ||||||
| Rank | Company name | Country | Industry | Number of Employees is listed countrie | Number of companies listed in national lists | Website |
| 1 | Microsoft | Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Norway, Poland, Portugal, Spain, Sweden, Switzerland, The Netherlands, UK | Information Technology / Software | 13.475 | 17 | |
| 2 | W.L. Gore & Associates | France, Germany, Italy, Spain, Sweden, UK | Manufacturing & Production | 2.290 | 6 | |
| 3 | Admiral Group -Admiral Group (UK) -Balumba & Qualitas Auto (Spain) -ConTe.it (Italy) | Italy, Spain, UK | Financial Services & Insurance | 5.743 | 3 | |
| 4 | SAS Institute | Belgium, Finland, France, Germany, Italy, Poland, Portugal, The Netherlands | Information Technology / Software | 1.831 | 8 | |
| 5 | NetApp | Austria, France, Germany, Switzerland, The Netherlands, UK | Information Technology / Hardware | 1.583 | 6 | |
| 6 | Cisco Systems | Austria, Italy, Norway, Portugal, Spain, Switzerland | Information Technology | 1.783 | 6 | |
| 7 | EMC Computer Systems | Austria, France, Germany, Ireland, Italy, Poland, Spain, Sweden, Switzerland, The Netherlands, Turkey, UK | Information Technology / Storage – Data Management | 7.335 | 12 | |
| 8 | Diageo -Diageo Demand (Ireland) -Diageo Supply (Ireland) | Belgium, Germany, Greece, Ireland (2), Spain, The Netherlands, UK | Manufacturing & Production / Beverages and tobacco | 2.186 | 8 | |
| 9 | eBay | France, Germany, Ireland, Switzerland, UK | Retail | 4.732 | 5 | |
| 10 | Mars -Mars (Belgium, Denmark, France, Germany, Greece, Ireland, Italy, Spain, Switzerland) -Royal Canin (Italy, Spain, Poland, Portugal) -Wrigley (Spain, Sweden) | Belgium, Denmark, France, Germany, Greece, Ireland, Italy (2), Poland, Portugal, Spain (3), Sweden, Switzerland | Manufacturing & Production / Food products | 6.315 | 15 | |
| 11 | Volkswagen Financial | Germany, Italy, UK | Financial Services & Insurance / Banking/Credit Services | 5.927 | 3 | |
| 12 | Affecto -Karttakeskus (Finland) | Denmark, Finland (2), Norway | Information Technology / IT Consulting | 625 | 4 | |
| 13 | Mundipharma Medical Company | Austria, Spain, Switzerland | Biotechnology & Pharmaceuticals | 198 | 3 | |
| 14 | McDonald’s | Belgium, Denmark, Finland, France, Ireland, Sweden, Switzerland, The Netherlands, UK | Hospitality / Food and Beverage Service | 133.744 | 9 | |
| 15 | Daimler Financial Services –Daimler Financial Services (France, Spain) -Mercedes-Benz Bank (Poland) -Mercedes-Benz Finansman (Turkey) | France, Poland, Spain, Turkey | Financial Services & Insurance | 497 | 4 | |
| 16 | AbbVie | Austria, Denmark, Germany, Ireland, Italy, Norway, Poland, Portugal, Spain, The Netherlands | Biotechnology & Pharmaceuticals / Pharmaceuticals | 5.325 | 10 | |
| 17 | Hilti | Denmark, Poland, Sweden, The Netherlands, Turkey | Retail / Specialty | 1.067 | 5 | |
| 18 | Roche | Denmark, Finland, Greece, Turkey | Biotechnology & Pharmaceuticals / Pharmaceuticals | 784 | 4 | |
| 19 | Adecco Group -Adecco (Belgium, Denmark, Luxembourg, Spain, Sweden, The Netherlands, UK) -Ajilon (The Netherlands) -Computer People (UK) -Spring Technology (UK) -Office Angels (UK) | Belgium, Denmark, Luxembourg, Spain, Sweden, The Netherlands (2), UK (4) | Professional Services / Staffing & Recruitment | 4.405 | 11 | |
| 20 | FedEx Express | Belgium, Ireland, Italy Spain, Switzerland | Transportation / Package & Freight transport | 3.758 | 5 | |
| 21 | JTI –Japan Tobacco International | Greece, Ireland, Italy, Spain | Manufacturing & Production / Beverages and Tobacco | 852 | 4 | |
| 22 | SC Johnson | Germany, Italy, Poland, UK | Manufacturing & Production // Personal and Household goods | 521 | 4 | |
| 23 | Medtronic | Austria, Germany, Italy, Portugal, Spain, The Netherlands, UK | Biotechnology & Pharmaceuticals | 3.285 | 7 | |
| 24 | Quintiles -Quintiles (Italy, Poland, Spain, UK) -Quintiles Commercial Germany (Germany) | Germany, Italy, Poland, Spain, UK | Biotechnology & Pharmaceuticals | 4.893 | 5 | |
| 25 | Hyatt | France, Germany, UK | Hospitality / Hotel/Resort | 2.355 | 3 | |
| 25 Best Large Workplaces 2014 (500+ employees) | |||||
| Rank | Company name | Country | Industry | Number of employees | Website |
| 1 | Davidson Consulting | France | Professional Services / Consulting Engineering | 890 | |
| 2 | domino-world™ | Germany | Health Care / Residential care services | 535 | |
| 3 | Torfs | Belgium | Retail | 583 | |
| 4 | Capital One (Europe) plc | UK | Financial Services & Insurance | 1.000 | |
| 5 | Accent Jobs | Belgium | Professional Services / Staffing & Recruitment | 598 | |
| 6 | Softcat Limited | UK | Information Technology / IT Consulting | 542 | |
| 7 | ROFF | Portugal | Information Technology / IT Consulting | 528 | |
| 8 | Immobilien Scout GmbH | Germany | Media / Online Internet Services | 706 | |
| 9 | Beierholm | Denmark | Professional Services /Accounting, Bookeeping and Auditing | 656 | |
| 10 | EnergiMidt | Denmark | Manufacturing & Production / Energy Distribution | 762 | |
| 11 | BIPA Parfόmerien GmbH | Austria | Retail / Drug store | 4.068 | |
| 12 | Sparda-Bank Mόnchen eG | Germany | Financial Services & Insurance / Banking-Credit Services | 728 | |
| 13 | Comwell Hotels | Denmark | Hospitality | 560 | |
| 14 | Rackspace | UK | Information Technology / Storage/Data Management | 977 | |
| 15 | Irma | Denmark | Retail / Food Grocery | 2.350 | |
| 16 | Heiligenfeld Kliniken | Germany | Health Care / Hospital | 682 | |
| 17 | Bouvet | Norway & Sweden | Information Technology / IT Consulting | 988 | |
| 18 | Pentland Brands | UK | Retail / Clothing Textile -Footware | 1.203 | |
| 19 | Diamantis Masoutis S.A. SuperMarkets | Greece | Retail / Food Grocery | 6.140 | |
| 20 | 3 | Sweden | Telecommunciations | 1.534 | |
| 21 | Bright Horizons Family Solutions | UK | Education & Training | 3.138 | |
| 22 | Topaz Energy Limited | Ireland | Retail / Specialty | 1.600 | |
| 23 | Pramerica Systems Ireland | Ireland | Financial Services & Insurance – Investments | 1.040 | |
| 24 | Extia | France | Professional Services // Consulting Engineering | 514 | |
| 25 | SBK Siemens-Betriebskrankenkasse | Germany | Social Services and Government Agencies // Human health and social work activities | 1.853 | |
| 50 Best Small and Medium-sized Workplaces 2014 (50-500 employees) | |||||
| Rank | Company name | Country | Industry | Number of employees | website |
| 1 | Cygni | Sweden | Information Technology / IT Consulting | 51 | |
| 2 | Bofζllesskaberne Edelsvej | Denmark | Social Services and Government Agencies | 64 | |
| 3 | Key Solutions | Sweden | Professional Services / Business Process Outsourcing / Call centers | 73 | |
| 4 | One Vision Housing | UK | Construction, Infrastructure & Real Estate | 255 | |
| 5 | Hartmanns | Denmark | Professional Services / Staffing & Recruitment | 114 | |
| 6 | Centiro | Sweden | Information Technology / Software | 73 | |
| 7 | Webstep | Norway | Information Technology / IT Consulting | 269 | |
| 8 | Vincit | Finland | Information Technology / Software | 85 | |
| 9 | Conscia | Denmark | Information Technology / IT Consulting | 52 | |
| 10 | Fondia | Finland | Professional Services / Legal | 102 | |
| 11 | Herning Kommunale Tandpleje | Denmark | Health Care | 69 | |
| 12 | Impact International | UK | Professional Services / Consulting –Management | 81 | |
| 13 | Axcess | Denmark | Information Technology / IT Consulting | 179 | |
| 14 | AE | Belgium | Information Technology / IT Consulting | 152 | |
| 15 | Mjψlner Informatics | Denmark | Information Technology / IT Consulting | 73 | |
| 16 | Piteε Kommun stδdenheten | Sweden | Social Services and Government Agencies / General public administration activities | 86 | |
| 17 | Core Media | Ireland | Professional Services / Advertising and Marketing | 165 | |
| 18 | Abakion | Denmark | Information Technology / IT Consulting | 51 | |
| 19 | St. Gereon Seniorendienste gemeinnόtzige GmbH | Germany | Health Care | 312 | |
| 20 | UMB AG | Switzerland | Information Technology | 117 | |
| 21 | Gatewit | Portugal | Information Technology | 95 | |
| 22 | Arcusys | Finland | Information Technology / Software | 71 | |
| 23 | Liquid Personnel | UK | Professional Services / Staffing & Recruitment | 57 | |
| 24 | Vertica | Denmark | Information Technology / IT Consulting | 51 | |
| 25 | Propellernet Ltd | UK | Media / Online Internet Services | 52 | |
| 26 | EiendomsMegler 1 Midt-Norge | Norway | Construction & Real Estate – Real Estate | 194 | |
| 27 | Version 1 | Ireland | Information Technology / Software | 338 | |
| 28 | Tenant & Partner | Sweden | Construction, Infrastructure & Real Estate / Real Estate | 55 | |
| 29 | Middelfart Sparekasse | Denmark | Financial Services & Insurance / Banking/Credit Services | 210 | |
| 30 | OMICRON electronics GmbH | Austria | Manufacturing & Production / Electronics | 417 | |
| 31 | Baringa Partners | UK | Professional Services / Consulting Management | 287 | |
| 32 | Blocket | Sweden | Media / Online Internet Services | 125 | |
| 33 | Stretch | Sweden | Information Technology / IT Consulting | 133 | |
| 34 | Umoe Consulting | Norway | Information Technology / IT Consulting | 59 | |
| 35 | Goodman Masson Ltd | UK | Professional Services / Staffing & Recruitment | 116 | |
| 36 | Ergon Informatik AG | Switzerland | Information Technology / Software | 192 | |
| 37 | MaibornWolff GmbH | Germany | Information Technology | 110 | |
| 38 | REWE Markt GmbH, Zweigniederlassung West | Germany | Professional Services | 397 | |
| 39 | mnemonic | Norway | Information Technology / IT Consulting | 108 | |
| 40 | Spirit Link GmbH | Germany | Professional Services | 56 | |
| 41 | Madgex | UK | Information Technology / Software | 54 | |
| 42 | ORMIT | Belgium & The Netherlands | Professional Services / Consulting –Management | 166 | |
| 43 | Solita | Finland | Information Technology / IT Consulting | 245 | |
| 44 | Intuit UK | UK | Information Technology / Software | 81 | |
| 45 | Brand Learning | UK | Professional Services | 101 | |
| 46 | ANECON Software Design und Beratung G.m.b.H. | Austria | Information Technology / IT Consulting | 129 | |
| 47 | EASI | Belgium | Information Technology | 130 | |
| 48 | PasΰPas | France | Information Technology // IT Consulting | 54 | |
| 49 | Teleopti | Sweden | Information Technology // Software | 132 | |
| 50 | Globoforce | Ireland | Professional Services | 130 | |
Για να δείτε την πλήρη λίστα με τις εταιρείες που διακρίνονται για το εργασιακό τους περιβάλλον στην Ευρώπη (European Best Workplaces 2014) και πληροφορίες αναφορικά με τη διαδικασία επιλογής τους, μπορείτε να επισκεφθείτε την ηλεκτρονική διεύθυνση: https://www.greatplacetowork.net/best-companies/best-workplaces-in-europe
